![]() |
![]() |
jbm > Volume 30(2); 2023 > Article |
|
References | Year | Participants | Groups | Exercise details (FITT) | Main findings |
---|---|---|---|---|---|
de Matos et al. [28] | 2009 | Postmenopausal women with osteoporosis or osteopenia (N=59) | A: intervention/B: control | For 12 months, 2 times/wk, 2 sets (1st set of 5-10 repetitions; 2nd set of 10-18 repetitions), weight exercises using either machines or free weights | A: lumbar spine BMD ↔c)/B: lumbar spine BMD↓b) |
Mosti et al. [27] | 2013 | Postmenopausal women with osteoporosis or osteopenia (N=16) | A: intervention/B: control | For 12 weeks, 3 times/wk, 6 sets (2 sets of 8-12 repetitions at 50% 1RM and 4 sets of 3-5 repetitions at 85-90% 1RM), squat exercise machine | A: lumbar spine (2.9%) and femoral neck BMC (4.9%) ↑a) |
Liu-Ambrose et al. [26] | 2004 | Postmenopausal women with osteoporosis or osteopenia (N=104) | A: resistance/B: agility/C: stretching | All groups: For 6 months, 50 min/day, 2 times/wk /A: initially set at 50-60% 1RM at 2 weeks, with 2 sets of 10-15 repetitions, progressing to 75-85% 1RM with 6-8 repetitions (2 sets) by 4 weeks, pressurized air system and free weights /B: ball games, relay races, dance movement, and obstacle courses /C: stretching exercise, deep breathing and relaxation techniques, general posture education | A: cortical bone density ↑a) (vs. B, C) /B: cortical bone density ↑a) (vs. C)/all groups: other bone outcome (by DXA or pQCT) ↔c) |
Borba-Pinheiro et el. [35] | 2016 | Postmenopausal women with low BMD T-score <−1.0 (N=52) | A: resistance training 3 times/wk/B: resistance training 2 times/wk | For 13 months, 60 min, 2 sets per exercise 10 repetitions at 60-90%, leg press at 45°, knee extension, plantar flexion, squats, hip adduction, glutes (machine for glutes), elbow flexion, elbow extension, and shoulder adduction | A: lumbar spine L2-4 (0.07%), neck of femur (0.12%), trochanter (0.09%), total femur (0.12%), total BMD (0.10%) ↑a) |
References | Year | Participants | Groups | Exercise details (FITT) | Main findings |
---|---|---|---|---|---|
Basat et al. [37] | 2013 | Women with osteopenia (N=42) | A: high-impact exercise/B: strengthening exercise/C: control | Total 6 months, 3 times/wk/A: 30-40 min/session, 1 set/10 repetition for 5 strengthening exercise/B: 10 min/session, jump rope 10 jumps/day to 50 jumps/day | A: BMD at the lumbar spine and femoral neck (P=0.013) ↑a), serum OC ↑a), NTx ↓b), HRQoL ↑a)/B: HRQoL ↑a) |
Kistler-Fischbacher et al. [44] | 2021 | Women with osteoporosis or osteopenia (N=115) | A: exercise+medicine/B: low-intensity, pilates-based training+ medicine/C: low-intensity, pilates-based training | Total 8 months, 2 times/wk, 40-min exercise: 5 sets of 5 repetitions, >80% to 85% 1RM, 3 free-weight resistance training exercises (deadlift, back squat, overhead press), 1 high-impact exercise (jump drop), and two balance exercises | A: BMD (lumbar spine) ↑a), functional performance ↑a), fracture risk factor ↓b) |
Hettchen et al. [38] | 2021 | Women with osteopenia or osteoporosis (N=54) | A: high-impact weight-bearing, high-intensity, velocity resistance exercise/B: low-intensity exercise | A: total 8 months, 3 times/wk/B: total 8 months, 1 time/wk | A: BMD (lumbar spine) ↑a), lean body mass ↑a), hip/leg extension strength and power ↑a) |
Multanen et al. [43] | 2017 | Women with osteoporosis (N=80) | A: 1) aerobic and 2) step-aerobic jumping exercise programs/B: control | Total 12 months, 3 times/wk, 55 min/session | A: femoral neck strength ↑a) |
References | Year | Participants | Groups | Exercise details (FITT) | Main findings |
---|---|---|---|---|---|
Madureira et al. [45] | 2010 | Osteoporosis (N=66) | A: intervention/B: control | A: 48 weeks, 60 min/day for once a week, balance training/B: instructions to prevent falls | Falls in A ↓, functional balance in A ↑, quality of life in A ↑ |
Mikó et al. [46] | 2017 | Osteoporosis (N=100) | A: intervention/B: control | 48 weeks, 30 min/day for 2 time a week, balance training | Number of falls in A ↓, Berg Balance Scale in A ↑, time up and go test in A ↑, balance tests using stabilometer in A ↑ |
Smulders et al. [47] | 2010 | Osteoporosis (N=96) | A: intervention/B: control | 5.5 weeks, 15-90 min/day for once a week, obstacle course, walking exercises, weight-bearing exercises, correction of gait abnormalities, and training in fall techniques | Fall rate in A 39% ↓, balance confidence in A 13.9% ↑, lower back BMD in A ↑, hip BMD in A ↑, activity level ↔, quality of life ↔ |
Liu-Ambrose et al. [48] | 2004 | Osteopenia (N=98) | A: resistance/B: agility/C: control | A: 25 weeks, 50 min/day for 2 time a week, 50-60% of 1RM with a work range of 2 sets of 10-15 repetitions and progressed to 75-85% of 1RM at a work range of 6-8 repetitions (2 sets) by week 4, resistance training /B: 24 weeks, 50 min/day for 2 time a week, agility training | Fall risk in A (57.3%) and B (47.5%) ↓, postural stability in A (30.6%) and B (29.2%) ↑ |
References | Year | Participants | Groups | Exercise details (FITT) | Main findings |
---|---|---|---|---|---|
Chien et al. [53] | 2000 | Women with osteopenic postmenopausal (N=43) | A: exercise/B: control | 24 week/3 day per week. Aerobic program (treadmill walking)+stepping exercise (20-cm high bench)/A: 30 min, main trainning VO2max (70-85%)/B: 10 min, speed of 96 beats/min | A: femoral neck BMD ↑a)/B: spine (L2-4) BMD ↓b) |
Roghani et al. [55] | 2013 | Women with osteoporosis postmenopausal (N=36) | A: exercise/B: control | 6 week/3 day per week. Treadmill walking. 0-2 week: 50% HRR, WV 4%. 2-4 week: 55% HRR, WV 6%. 4-6 week 60% HRR, WV 8% | EG/EG (vest): BALP ↑a), EG/EG (vest): NTX ↓b) |
Wen et al. [56] | 2017 | Women with low bone mass postmenopausal (N=48) | A: exercise/B: control | 10 week/3 day per week. Group-based step aerobics (120-126 beats/min). HR 75-85% | CTX ↓b) (EG=−13.1±24.4% vs. CG=11.0±51.5%) |
Jee et al. [54] | 2003 | Women with osteoporosis (N=34) | A: exercise/B: control | 1 year/5 day per week. Combined aerobic exercise (cycling, treadmill walking) and weight-bearing. Aerobic exercise: VO2peak (60-70%), 40-60 min. Weight-bearing: 40-60% RM, 10 reps×2 sets, 15 reps×2 sets, 12 reps×2 sets | Total BMD ↑a) |
References | Year | Participants | Groups | Exercise details (FITT) | Main findings |
---|---|---|---|---|---|
Feng et al. [59] | 2021 | 420 aged male and female with diagnosed osteoporosis | A: dynamic flamingo/B: Tai Chi/C: walking | A: 1 min/day for 3 days/wk/B: 10 min/day/C: 30 min/day for 12 months | Physical performance ↑a), lumbar spine BMD ↑a), risk of fall ↓b) with PAs |
Wayne et al. [60] | 2012 | 86 postmenopausal women with diagnosed osteopenia | A: Tai Chi/B: control | 9 month of program, 1 class/wk for 1 hr followed by practice 3 times/wk for 30 min | FN BMD ↑a) A>B, OC ↑a) A>B, physical quality ↑a) A>B, no change in balance |
Young et al. [61] | 2007 | 45 healthy postmenopausal women | A: line dance only/B: line dance with loaded squats/C: line dance with loaded squats and foot stamp | A: 1 class/wk for 45 min/B: A+loaded squats for 2 sets of 8 reps/day, 5 times/wk/C: B+foot stamp for twice/day, 5 times/wk for a 12 months | PF BMD ↑a) C>B>A, the number of squats ↑a) C>B>A |
Jung et al. [62] | 2017 | 16 osteosarcopenic obesity | A: Taekwondo training with music and resistance training/B: none | 16 wk/3 day per week. Taekwondo training with music, kicking, punching, blocking, stepping and resistance training. Taekwondo training: 20 min, 40-60% HRR, RPE 11-14. Resistance training: 20 min, 12-15 reps, 3 sets, Thera-band, RPE 11-14 | Lumbar BMD ↑a) |
Seongryu Bae
https://orcid.org/0000-0001-8185-1015
Seungyong Lee
https://orcid.org/0000-0002-5397-6889
Hyuntae Park
https://orcid.org/0000-0002-1976-0005
Yongin Ju
https://orcid.org/0000-0001-8653-7623
Seok-Ki Min
https://orcid.org/0000-0003-3134-9689
Jinkyung Cho
https://orcid.org/0000-0002-4500-3622
Hyojin Kim
https://orcid.org/0000-0001-9676-6462
Yong-Chan Ha
https://orcid.org/0000-0002-6249-0581
Yumie Rhee
https://orcid.org/0000-0003-4227-5638
Young-Pyo Kim
https://orcid.org/0000-0001-6662-1393
Changsun Kim
https://orcid.org/0000-0003-4317-3609
Position Statement: Postmenopausal Osteoporosis Treatment Strategies in Korea2023 November;30(4)
New Guidelines for the Diagnosis and Fracture Risk Assessment of Osteoporosis2008 May;15(1)
Position Statement: Exercise Guidelines to Increase Peak Bone Mass in Adolescents2019 November;26(4)
Position Statement on the Use of Bone Turnover Markers for Osteoporosis Treatment2019 November;26(4)
![]() |
![]() |