jbm > Volume 31(3); 2024 > Article |
|
Study | Study design | Body composition | Population | Comments |
---|---|---|---|---|
Haliloglu et al. [14] | Cohort | None | 25 patients with acromegaly (20 women and 5 men, and 13 healthy sedentary individuals) | Static and dynamic balance parameters are more affected in patients with acromegaly than healthy controls. |
Gagliardi et al. [15] | Cross-sectional | None | 42 patients with acromegaly (29 with active disease) and 42 age- and gender-matched control group | A negative correlation between age and the performance of instrumental and routine activities was found in patients with acromegaly. |
Sucunza et al. [16] | Cross-sectional | DXA | 60 patients with acromegaly (19 with active disease) and 105 age- and gender-matched controls | Male patients with acromegaly had higher LBM than controls. In female patients, no differences were observed in body composition compared to the control group. |
Reid et al. [17] | Cross-sectional | DXA | 138 adults with newly diagnosed and previously surgically treated acromegaly (77 with active disease) | Patients with active acromegaly have lower insulin sensitivity. This may be reversed with remission. |
Hansen et al. [18] | Clinical trial | DXA | 12 patients with active acromegaly | Short-term therapy with octreotide promoted a reduction in GH secretion, leading to a decrease in LBM. |
O’Sullivan et al. [19] | Cross-sectional and prospective | DXA | 20 patients with acromegaly and 20 healthy controls | In acromegaly, FMI is increased. The changes in body composition are reversible after treatment. |
Wolf et al. [20] | Retrospective | DXA | 201 patients with acromegaly | Reduction in IGF-1 was related to a decreased LBM. |
Kaji et al. [21] | Cross-sectional | DXA | 26 patients with active acromegaly and 26 healthy patients, similar in age, sex, race, and height | Patients with acromegaly had a higher percentage of LBM than healthy individuals. |
Madeira et al. [22] | Cross-sectional | DXA | 75 patients with acromegaly (22 males and 53 females), nearly half of the patients were hypogonadal | Patients with active acromegaly had a higher LBM in the trunk and android region than controls. |
Eroğlu et al. [23] | Cross-sectional | DXA | 33 patients with acromegaly (16 with active disease) and 19 healthy individuals | Patients with active acromegaly have a greater LBM than controlled acromegaly. No differences in skeletal muscle function between the groups. |
Gibney et al. [24] | Cross-sectional and cohort | DXA | 16 patients with acromegaly and 18 healthy controls. 10 patients with acromegaly were studied in long-term treatment (14 months) | Protein breakdown and synthesis are increased in patients with acromegaly. LBM was significantly correlated with leucine oxidation and incorporation. |
Arlien-Søborg et al. [25] | Cohort | DXA | 18 patients with acromegaly before and after treatment (8 after surgery and 10 after drug treatment) | In active acromegaly cases, the breakdown and synthesis of proteins are increased. |
Mizera et al. [26] | Cross-sectional | DXA | 43 patients with acromegaly (12 with active) and 60 age- and sex-matched healthy controls | Serum irisin levels were significantly lower in patients with acromegaly, whereas myostatin levels did not differ between the groups. |
Coskun et al. [27] | Cross-sectional | BIA | 45 patients with acromegaly and 45 healthy controls with similar age, gender, and body mass index | Patients with acromegaly have increased muscle thickness but decreased forearm muscles stiffness responsible for elbow flexion. |
Tominaga et al. [28] | Cohort | BIA | 8 patients with acromegaly | The total body water/body weight ratio decreased over the first 3 months after trans-sphenoidal surgery. The extracellular water/total body water ratio did not change within 6 months. |
Guo et al. [29] | Cohort | BIA | 36 patients with untreated acromegaly and 37 patients with nonfunctioning pituitary adenoma as control group | LBM decreased in the postoperative period in patients with acromegaly, especially after 1 year. Extracellular water increased during this period in the same group. |
Hu et al. [30] | Cross-sectional | BIA | 9 patients with acromegaly, 11 patients with GH deficiency, and 100 healthy controls | Patients with active acromegaly had a higher extracellular water/total body water ratio than control patients. |
Guedes da Silva et al. [31] | Cross-sectional | BIA | 26 patients with acromegaly (14 with active disease and 12 with controlled disease) and 12 healthy volunteers as control group | Compared with the control group, patients with acromegaly had greater FFM, lower peripheral muscle strength, and lower endurance, which were dependent on disease control status. |
Lopes et al. [32] | Cross-sectional | BIA | 22 patients with active acromegaly | Peripheral muscle fatigability, FFM, and expiratory muscle strength are the main factors determining the distance measured using the 6MWD test in patients with acromegaly. |
Hatipoglu et al. [33] | Cross-sectional | BIA | 30 patients with acromegaly (14 with controlled disease and 16 with active disease) and 30 age- and BMI-matched controls, mean age was 67.5±6.3 years | Acromegaly can impair cognitive functions, functional mobility, and instrumental activities of daily living in geriatric patients. |
Zhang et al. [34] | Retrospective | BIA | 20 patients with untreated acromegaly and 17 patients with nonfunctioning pituitary adenoma, as control group | The clinical duration of neuromuscular blockade and the intensity of the blockade duration were shorter in patients with acromegaly. |
Sendur et al. [35] | Cross-sectional | BIA | 46 patients with acromegaly (15 with active disease) and 81 age-, gender-, body mass index-, and body composition matched controls | Irisin levels were lower in patients with acromegaly than controls. Among patients with acromegaly, levels were similar among those with active or controlled disease. |
Lima et al. [36] | Cohort | BIA | 17 patients with acromegaly, with 14 women and 3 men (5 with active disease) | Rehabilitation programs showed initial improvements in fatigue, physical performance, balance, and acromegaly quality of live. |
Brummer et al. [37] | Cohort | CT | 15 patients with acromegaly, 8 males and 7 females | Reduced LBM in acromegalic patients who underwent transsphenoidal surgery, with changes in body composition being more significant in male than female patients. |
Freda et al. [38] | Cross-sectional | MRI | 24 patients with acromegaly, 15 males and 9 females, and 315 healthy individuals, aged 18-84 years, as a comparative group | GH and IGF-1 are associated with an increase in IMAT depots in patients with acromegaly. |
Reyes-Vidal et al. [39] | Cohort | MRI | 23 patients newly diagnosed with acromegaly and untreated | Acromegaly is characterized by a relocation of excess lipid to IMAT. After surgery, the pattern is partially reversed in male but not in female patients. |
Bredella et al. [40] | Cohort | MRI | 16 patients with active acromegaly (9 males and 7 females), and 20 healthy controls | After acromegaly control, insulin resistance improved, but there was a worsening of the anthropometric phenotype (increase in intrahepatic lipid, increase in abdominal fat and decrease in muscle mass). |
Kuker et al. [41] | Cross-sectional and cohort | MRI | 71 patients with acromegaly, with 45 males, aged ≥18 years | The reduction in insulin resistance after trans-sphenoidal surgery may be related to the re-expansion of subcutaneous adipose tissue. |
Freda et al. [42] | Cross-sectional | MRI and BIA | 27 patients with active acromegaly (17 males and 10 females) and predicted models developed in 315 healthy subjects | High agreement between the assessment of skeletal muscle mass by DXA and MRI. |
Kuker et al. [43] | Cohort | MRI and BIA | 21 patients with active acromegaly who were starting pegvisomant (GH receptor signal transduction blocker) therapy | The SMM did not change with long-term pegvisomant therapy. |
Lopes et al. [44] | Cross-sectional | DXA and BIA | 28 patients (13 with active disease), no control group | A positive correlation between BIA and DXA for muscle mass parameters. |
Atmaca et al. [45] | Cohort | None | 48 patients with active acromegaly and 41 age- and gender-matched controls | There is balance disturbance and increased fear of falling in patients with acromegaly compared with age- and gender-matched controls. |
Lopes et al. [46] | Cross-sectional | None | 28 patients with acromegaly (12 with active disease), 19 females and 9 males, >18 years old, same quantity of healthy volunteers | Patients with acromegaly had more displacement of the center of pressure in the anteroposterior and medial-lateral directions. |
Thomas et al. [47] | Cohort | None | 12 patients with active acromegaly and persistent fatigue, no control group | Impairment of function and physical capacity was consistent with the perception of increased fatigue among patients with acromegaly. |
Miller et al. [48] | Cross-sectional | None | 58 patients with acromegaly with a minimum diagnostic interval of 5 years (11 with active disease) | Musculoskeletal pain is a problem frequently found in patients with acromegaly and is associated with reduced quality of life. |
DXA, dual energy X-ray absorptiometry; BIA, bioelectrical impedance analysis; CT, computed tomography; MRI, magnetic resonance imaging; LBM, lean body mass; GH, growth hormone; FMI, fat mass index; IGF-1, insulin-like growth factor 1; FFM, fat-free mass; 6MWD, 6-min walk distance; IMAT, intermuscular adipose tissue; SMM, skeletal muscle mass.
Arthur Costa Inojosa
https://orcid.org/0000-0002-7158-1530
Ana Vitória Hirt Ribeiro
https://orcid.org/0000-0002-3109-990X
Thaís Florêncio Araújo
https://orcid.org/0000-0001-5765-1099
Maria Eduarda Xavier
https://orcid.org/0009-0009-5087-6282
Daniella Rêgo
https://orcid.org/0000-0002-3812-7643
Francisco Bandeira
https://orcid.org/0000-0003-0290-0742