jbm > Volume 30(4); 2023 > Article |
|
Funding
This study was funded by a National Research Foundation of Korea (NRF) grant funded by the Korean government (Ministry of Science and ICT) (No. 2022R1A2C1003661) and by the Korea Health Technology R&D Project, Ministry of Health & Welfare, Republic of Korea (Project No. HI15C2792). The sponsor had no role in the design of the study, in data collection, analysis, and interpretation, in the writing of the manuscript, or in the decision to submit the manuscript for publication.
Variables | Women without fractures (N=273) | Women with fractures (N=66) | P-value |
---|---|---|---|
Age (yr) | 57.0 (53.0-61.0) | 63.0 (59.0-69.0) | <0.001 |
|
|||
Height (cm) | 157.0 (154.0-160.2) | 154.6 (150.8-157.0) | <0.001 |
|
|||
Weight (kg) | 56.1 (52.7-60.7) | 58.9 (53.0-63.7) | 0.054 |
|
|||
BMI (kg/m2) | 22.8 (21.4-24.9) | 24.5 (22.0-27.0) | <0.001 |
|
|||
Current smoker | 4 (1.5) | 1 (1.5) | >0.999 |
|
|||
Alcohol intake ≥3 U/day | 8 (2.9) | 1 (1.5) | 0.830 |
|
|||
Premature menopause | 14 (5.1) | 4 (6.1) | >0.999 |
|
|||
Parental history of hip fracture | 13 (4.8) | 6 (9.1) | 0.283 |
|
|||
Corrected calcium concentration (mg/dL)a) | 8.8 (8.5-9.0) | 8.7 (8.5-9.1) | 0.704 |
|
|||
Fracture | 0 (0.0) | 66 (100.0) | |
Vertebral fracture | 0 (0.0) | 37 (56.1) | |
Non-vertebral fracture | 0 (0.0) | 29 (4.9) | |
|
|||
FRAX probabilityb) | 4.2 (3.6-5.2) | 6.0 (4.6-8.4) | <0.001 |
|
|||
LS-BMD (g/cm2) | 0.952 (0.909-1.018) | 0.877 (0.767-0.929) | <0.001 |
|
|||
FN-BMD (g/cm2) | 0.800 (0.741-0.849) | 0.720 (0.673-0.813) | <0.001 |
|
|||
TBS | 1.421 (1.380-1.459) | 1.365 (1.328-1.416) | <0.001 |
|
|||
S1P level (μmol/L) | 2.70 (2.56-2.84) | 3.26 (2.98-3.55) | 0.001 |
a) Corrected calcium concentration (mg/dL)=total calcium concentration (mg/dL)+0.8×[4.0 g/dL-serum albumin concentration (g/dL)].
b) The 10 year probability of major osteoporotic fracture was calculated using CRFs and FN-BMD by FRAX. Included CRFs were age, sex, weight, height, previous fracture, parental history of hip fracture, current smoking, pre-menopause as a cause of secondary osteoporosis, and alcohol intake (≥3 U/day). Subjects who used glucocorticoids or who had rheumatoid arthritis or another cause of secondary osteoporosis except for pre-menopause were excluded, therefore, questions about these CRFs were answered as “no”.
Adjusted variables | Tertiles of TBS | Tertiles of TBS and FRAX probability | ||
---|---|---|---|---|
|
|
|||
OR (95% CI) | P-value | OR (95% CI) | P-value | |
S1P concentration | ||||
T1 (S1P <2.24 μmol/L) | Ref | Ref | ||
T2 (2.24 μmol/L ≤S1P <3.30 μmol/L) | 3.21 (1.41-7.31) | 0.005 | 3.31 (1.38-7.90) | 0.007 |
T3 (S1P ≥3.30 μmol/L) | 4.16 (1.76-9.82) | 0.001 | 3.13 (1.28-7.66) | 0.013 |
|
||||
FRAX probabilitya) | ||||
T1 (FRAX probability <3.98%) | NA | Ref | ||
T2 (3.98% ≤FRAX probability <5.18%) | NA | 6.07 (1.94-18.98) | 0.002 | |
T3 (FRAX probability ≥5.18%) | NA | 12.90 (4.16-39.98) | <0.001 |
Adjusted variables | Tertiles of FRAX probabilitya) | Tertiles of TBS and FRAX probabilitya) | ||
---|---|---|---|---|
|
|
|||
OR (95% CI) | P-value | OR (95% CI) | P-value | |
S1P concentration | ||||
T1 (S1P <2.24 μmol/L) | Ref | Ref | ||
T2 (2.24 μmol/L ≤S1P <3.30 μmol/L) | 3.45 (1.47-8.13) | 0.005 | 3.31 (1.38-7.90) | 0.007 |
T3 (S1P ≥3.30 μmol/L) | 3.72 (1.56-8.84) | 0.003 | 3.13 (1.28-7.66) | 0.013 |
|
||||
TBS | ||||
T3 (TBS ≥1.439) | NA | Ref | ||
T2 (1.386 ≤TBS <1.439) | NA | 1.57 (0.65-3.79) | 0.312 | |
T1 (TBS <1.386) | NA | 3.73 (1.68-8.26) | <0.001 |
Variables | OR1b) | OR2c) | % changed) |
---|---|---|---|
FRAX probabilitya) | 4.16 | 3.13 | 32.6 |
TBS | 3.72 | 3.13 | 21.7 |
a) The FRAX probability was calculated using CRFs and FN-BMD by the FRAX. CRFs were sex, age, body mass index, current smoking, alcohol intake (≥3 U/day), other causes of secondary osteoporosis, and parental history of hip fracture.
b) OR1 was the OR for subjects in the highest S1P concentration tertile (S1P ≥3.30 μmol/L) in the multivariate-adjusted model.
Seung Hun Lee
https://orcid.org/0000-0003-0496-247X
Jae Seung Kim
https://orcid.org/0000-0003-1710-1185
Jung-Min Koh
https://orcid.org/0000-0002-7987-3677