, Jung-Wee Park2
, Sujin Kim3
, Guen Young Lee3
, Sung Bin Park3
, Du-Bin Yang4
, Yong-Chan Ha4
1Department of Orthopaedic Surgery, National Medical Center, Seoul, Korea
2Department of Orthopaedic Surgery, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
3Department of Radiology, Chung-Ang University College of Medicine, Seoul, Korea
4Department of Orthopaedic Surgery, Chung-Ang University Hospital, Chung-Ang University College of Medicine, Seoul, Korea
Copyright © 2022 The Korean Society for Bone and Mineral Research
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding
This work was supported by the Korea Medical Device Development Fund grant funded by the Korea government (the Ministry of Science and ICT, the Ministry of Trade, Industry and Energy, the Ministry of Health & Welfare, the Ministry of Food and Drug Safety) (Project Number: 1711137913, KMDF_PR_20200901_0017). The funding organizations had no role in the design, methods, analysis, preparation, or approval of the paper. The views expressed in this publication are those of the authors and not necessarily those of the KHIDI.
Ethics approval and consent to participate
This study was conducted in accordance with the principles of the Declaration of Helsinki, and all patients provided written informed consent prior to enrollment.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
The data is presented as N (%) or mean±standard deviation.
BMI, body mass index; BMD, bone mineral density; FNF, femur neck fracture; ITF, intertrochanteric fracture; STF, subtrochanteric fracture; ASA, American Society of Anesthesiologists; LL, lumbar low discordance; ND, no discordance; FL, femur neck low discordance.
| LL (N=12) | ND (N=180) | FL (N=79) | P-value | P-valuea) | |
|---|---|---|---|---|---|
| Age (yr) | 76.2±8.1 | 74.6±10.5 | 78.3±10.1 | 0.036 | d) |
|
|
|||||
| Height (cm) | 166.5±7.49 | 166.5±6.4 | 167.0±5.9 | 0.797 | |
|
|
|||||
| Body weight (kg) | 56.9±9.4 | 60.1±9.6 | 63.3±9.1 | 0.016 | c), d) |
|
|
|||||
| BMI (kg/m2) | 20.4±2.1 | 21.7±3.1 | 22.7±3.1 | 0.011 | c), d) |
|
|
|||||
| BMD T-score | |||||
| Lumbar spine | −3.79±1.05 | −1.90±1.36 | 0.21±1.27 | 0.000 | b), c), d) |
| Femur neck | −1.88±1.20 | −1.94±1.14 | −2.02±1.04 | 0.135 | |
|
|
|||||
| Diagnosis | 0.228 | ||||
| FNF | 2 (16.7) | 80 (44.4) | 38 (48.1) | ||
| ITF | 10 (83.3) | 92 (51.1) | 37 (46.8) | ||
| STF | 0 (0.0) | 8 (0.4) | 4 (5.1) | ||
|
|
|||||
| ASA | |||||
| 1 | 0 (0.0) | 2 (1.1) | 0 (0.0) | ||
| 2 | 4 (33.3) | 75 (41.7) | 32 (40.5) | ||
| 3 | 8 (66.7) | 32 (17.8) | 47 (59.5) | ||
| 4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0.843 | |
|
|
|||||
| 6 months mortality | 3 (25.0) | 16 (8.9) | 9 (11.4) | 0.193 | |
|
|
|||||
| 1 year mortality | 3 (25.0) | 31 (17.2) | 13 (16.5) | 0.765 | |
|
|
|||||
| Osteoporosis | 11 (91.7) | 86 (47.8) | 33 (41.8) | 0.02 | |
The data is presented as N (%) or mean±standard deviation.
a)Post-hoc analysis using least significance difference correction.
b)P<0.05 between low lumbar spine and without discordance.
c)P<0.05 between low lumbar spine and low FN.
d)P<0.05 between without discordance.
BMI, body mass index; BMD, bone mineral density; FNF, femur neck fracture; ITF, intertrochanteric fracture; STF, subtrochanteric fracture; ASA, American Society of Anesthesiologists; LL, lumbar low discordance; ND, no discordance; FL, femur neck low discordance.
| LL (N=32) | ND (N=623) | FL (N=164) | P-value | P-valuea) | |
|---|---|---|---|---|---|
| Age (yr) | 76.3±10.1 | 79.3±9.7 | 80.4±8.0 | 0.067 | |
|
|
|||||
| Height (cm) | 152.5±6.3 | 153.0±6.5 | 152.8±6.2 | 0.850 | |
|
|
|||||
| Body weight (kg) | 49.1±9.8 | 51.9±9.7 | 56.0±9.8 | 0.000 | c), d) |
|
|
|||||
| BMI (kg/m2) | 21.1±3.9 | 22.1±3.6 | 23.9±3.8 | 0.000 | c), d) |
|
|
|||||
| BMD T-score | |||||
| Lumbar spine | −4.13±1.32 | −2.73±1.13 | −0.51±1.10 | 0.000 | b), c), d) |
| Femur neck | −1.96±1.44 | −2.90±0.91 | −2.91±0.77 | 0.000 | b), c) |
|
|
|||||
| Diagnosis | 0.756 | ||||
| FNF | 12 (37.5) | 258 (41.4) | 62 (37.8) | ||
| ITF | 18 (56.3) | 347 (55.7) | 97 (59.1) | ||
| STF | 2 (6.3) | 97 (15.6) | 5 (3.0) | ||
|
|
|||||
| ASA | 0.957 | ||||
| 1 | 1 (3.1) | 12 (1.9) | 3 (1.8) | ||
| 2 | 14 (43.8) | 251 (40.3) | 69 (42.1) | ||
| 3 | 17 (53.1) | 353 (56.7) | 89 (54.3) | ||
| 4 | 0 (0.0) | 7 (1.1) | 3 (1.8) | ||
|
|
|||||
| 6 months mortality | 1 (3.1) | 35 (5.6) | 8 (4.9) | 0.790 | |
|
|
|||||
| 1 year mortality | 1 (3.1) | 61 (9.8) | 9 (5.5) | 0.115 | |
|
|
|||||
| Osteoporosis | 30 (93.8) | 495 (79.5) | 117 (71.3) | 0.008 | |
The data is presented as N (%) or mean±standard deviation.
a)Post-hoc analysis using least significance difference correction.
b)P<0.05 between low lumbar spine and without discordance.
c)P<0.05 between low lumbar spine and low FN.
d)P<0.05 between without discordance.
BMI, body mass index; BMD, bone mineral density; FNF, femur neck fracture; ITF, intertrochanteric fracture; STF, subtrochanteric fracture; ASA, American Society of Anesthesiologists; LL, lumbar low discordance; ND, no discordance; FL, femur neck low discordance.
| Male (N=91) | Female (N=196) | |||
|---|---|---|---|---|
|
|
|
|||
| LL | FL | LL | FL | |
| Physiologic | 7 (58.3) | 11 (13.9) | 22 (68.8) | 8 (4.9) |
|
|
||||
| Pathologic | 3 (25.0) | 60 (75.9) | 8 (25.0) | 128 (78.0) |
|
|
||||
| Artificial | 2 (16.7) | 8 (10.1) | 2 (6.3) | 28 (17.1) |
Comparison of clinical values between sexes
| Total | Male (N=271) | Female (N=819) | P-value | |
|---|---|---|---|---|
| Age (yr) | 78.47±9.8 | 75.76±10.4 | 79.37±9.4 | <0.001 |
|
| ||||
| Height (cm) | 156.4±8.7 | 166.6±6.3 | 152.9±6.5 | <0.001 |
|
| ||||
| Body weight (kg) | 54.6±10.4 | 60.9±9.5 | 52.6±9.8 | <0.001 |
|
| ||||
| BMI (kg/m2) | 22.3±3.6 | 21.9±3.1 | 22.4±3.8 | 0.018 |
|
| ||||
| BMD T-score | ||||
| L1–4 | −2.10±1.60 | −1.37±1.71 | −2.3±1.48 | <0.001 |
| Neck | −2.66±1.05 | −2.02±1.12 | −2.87±0.92 | <0.001 |
|
| ||||
| Diagnosis | 0.248 | |||
| FNF | 453 (41.6) | 120 (44.3) | 333 (41.0) | |
| ITF | 600 (55.0) | 139 (51.3) | 461 (56.3) | |
| STF | 37 (3.4) | 12 (4.4) | 25 (3.1) | |
|
| ||||
| 6 months mortality | 72 (6.6) | 28 (10.3) | 44 (5.4) | 0.004 |
|
| ||||
| 1 year mortality | 118 (10.8) | 47 (17.3) | 71 (8.7) | <0.001 |
|
| ||||
| ASA | 0.150 | |||
| 1 | 18 (1.7) | 2 (0.7) | 16 (19.5) | |
| 2 | 445 (40.8) | 111 (41.0) | 334 (40.8) | |
| 3 | 617 (56.6) | 158 (58.3) | 459 (56.0) | |
| 4 | 10 (0.9) | 0 (0.0%) | 10 (1.2) | |
|
| ||||
| Discordance | 0.006 | |||
| LL | 44 (4.0) | 12 (4.4) | 32 (3.9) | |
| ND | 803 (73.7) | 180 (66.4) | 623 (76.1) | |
| FL | 243 (22.3) | 79 (29.2) | 164 (20.0) | |
|
| ||||
| Osteoporosis | 769 (70.6) | 127 (46.9) | 642 (78.4) | <0.001 |
The data is presented as N (%) or mean±standard deviation.
BMI, body mass index; BMD, bone mineral density; FNF, femur neck fracture; ITF, intertrochanteric fracture; STF, subtrochanteric fracture; ASA, American Society of Anesthesiologists; LL, lumbar low discordance; ND, no discordance; FL, femur neck low discordance.
Comparison of clinical values between LL, ND, and FL groups in male patients
| LL (N=12) | ND (N=180) | FL (N=79) | P-value | P-valuea) | |
|---|---|---|---|---|---|
| Age (yr) | 76.2±8.1 | 74.6±10.5 | 78.3±10.1 | 0.036 | d) |
|
| |||||
| Height (cm) | 166.5±7.49 | 166.5±6.4 | 167.0±5.9 | 0.797 | |
|
| |||||
| Body weight (kg) | 56.9±9.4 | 60.1±9.6 | 63.3±9.1 | 0.016 | c), d) |
|
| |||||
| BMI (kg/m2) | 20.4±2.1 | 21.7±3.1 | 22.7±3.1 | 0.011 | c), d) |
|
| |||||
| BMD T-score | |||||
| Lumbar spine | −3.79±1.05 | −1.90±1.36 | 0.21±1.27 | 0.000 | b), c), d) |
| Femur neck | −1.88±1.20 | −1.94±1.14 | −2.02±1.04 | 0.135 | |
|
| |||||
| Diagnosis | 0.228 | ||||
| FNF | 2 (16.7) | 80 (44.4) | 38 (48.1) | ||
| ITF | 10 (83.3) | 92 (51.1) | 37 (46.8) | ||
| STF | 0 (0.0) | 8 (0.4) | 4 (5.1) | ||
|
| |||||
| ASA | |||||
| 1 | 0 (0.0) | 2 (1.1) | 0 (0.0) | ||
| 2 | 4 (33.3) | 75 (41.7) | 32 (40.5) | ||
| 3 | 8 (66.7) | 32 (17.8) | 47 (59.5) | ||
| 4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0.843 | |
|
| |||||
| 6 months mortality | 3 (25.0) | 16 (8.9) | 9 (11.4) | 0.193 | |
|
| |||||
| 1 year mortality | 3 (25.0) | 31 (17.2) | 13 (16.5) | 0.765 | |
|
| |||||
| Osteoporosis | 11 (91.7) | 86 (47.8) | 33 (41.8) | 0.02 | |
The data is presented as N (%) or mean±standard deviation.
a)Post-hoc analysis using least significance difference correction.
b)P<0.05 between low lumbar spine and without discordance.
c)P<0.05 between low lumbar spine and low FN.
d)P<0.05 between without discordance.
BMI, body mass index; BMD, bone mineral density; FNF, femur neck fracture; ITF, intertrochanteric fracture; STF, subtrochanteric fracture; ASA, American Society of Anesthesiologists; LL, lumbar low discordance; ND, no discordance; FL, femur neck low discordance.
Comparison of clinical values between LL, ND, and FL groups in female patients
| LL (N=32) | ND (N=623) | FL (N=164) | P-value | P-valuea) | |
|---|---|---|---|---|---|
| Age (yr) | 76.3±10.1 | 79.3±9.7 | 80.4±8.0 | 0.067 | |
|
| |||||
| Height (cm) | 152.5±6.3 | 153.0±6.5 | 152.8±6.2 | 0.850 | |
|
| |||||
| Body weight (kg) | 49.1±9.8 | 51.9±9.7 | 56.0±9.8 | 0.000 | c), d) |
|
| |||||
| BMI (kg/m2) | 21.1±3.9 | 22.1±3.6 | 23.9±3.8 | 0.000 | c), d) |
|
| |||||
| BMD T-score | |||||
| Lumbar spine | −4.13±1.32 | −2.73±1.13 | −0.51±1.10 | 0.000 | b), c), d) |
| Femur neck | −1.96±1.44 | −2.90±0.91 | −2.91±0.77 | 0.000 | b), c) |
|
| |||||
| Diagnosis | 0.756 | ||||
| FNF | 12 (37.5) | 258 (41.4) | 62 (37.8) | ||
| ITF | 18 (56.3) | 347 (55.7) | 97 (59.1) | ||
| STF | 2 (6.3) | 97 (15.6) | 5 (3.0) | ||
|
| |||||
| ASA | 0.957 | ||||
| 1 | 1 (3.1) | 12 (1.9) | 3 (1.8) | ||
| 2 | 14 (43.8) | 251 (40.3) | 69 (42.1) | ||
| 3 | 17 (53.1) | 353 (56.7) | 89 (54.3) | ||
| 4 | 0 (0.0) | 7 (1.1) | 3 (1.8) | ||
|
| |||||
| 6 months mortality | 1 (3.1) | 35 (5.6) | 8 (4.9) | 0.790 | |
|
| |||||
| 1 year mortality | 1 (3.1) | 61 (9.8) | 9 (5.5) | 0.115 | |
|
| |||||
| Osteoporosis | 30 (93.8) | 495 (79.5) | 117 (71.3) | 0.008 | |
The data is presented as N (%) or mean±standard deviation.
a)Post-hoc analysis using least significance difference correction.
b)P<0.05 between low lumbar spine and without discordance.
c)P<0.05 between low lumbar spine and low FN.
d)P<0.05 between without discordance.
BMI, body mass index; BMD, bone mineral density; FNF, femur neck fracture; ITF, intertrochanteric fracture; STF, subtrochanteric fracture; ASA, American Society of Anesthesiologists; LL, lumbar low discordance; ND, no discordance; FL, femur neck low discordance.
Type of discordance in both sexes
| Male (N=91) | Female (N=196) | |||
|---|---|---|---|---|
|
|
| |||
| LL | FL | LL | FL | |
| Physiologic | 7 (58.3) | 11 (13.9) | 22 (68.8) | 8 (4.9) |
|
| ||||
| Pathologic | 3 (25.0) | 60 (75.9) | 8 (25.0) | 128 (78.0) |
|
| ||||
| Artificial | 2 (16.7) | 8 (10.1) | 2 (6.3) | 28 (17.1) |
The data is presented as N (%).
LL, lumbar low discordance; FL, femur neck low discordance.
The data is presented as N (%) or mean±standard deviation.
BMI, body mass index; BMD, bone mineral density; FNF, femur neck fracture; ITF, intertrochanteric fracture; STF, subtrochanteric fracture; ASA, American Society of Anesthesiologists; LL, lumbar low discordance; ND, no discordance; FL, femur neck low discordance.
The data is presented as N (%) or mean±standard deviation.
Post-hoc analysis using least significance difference correction.
P<0.05 between low lumbar spine and without discordance.
P<0.05 between low lumbar spine and low FN.
P<0.05 between without discordance.
BMI, body mass index; BMD, bone mineral density; FNF, femur neck fracture; ITF, intertrochanteric fracture; STF, subtrochanteric fracture; ASA, American Society of Anesthesiologists; LL, lumbar low discordance; ND, no discordance; FL, femur neck low discordance.
The data is presented as N (%) or mean±standard deviation.
Post-hoc analysis using least significance difference correction.
P<0.05 between low lumbar spine and without discordance.
P<0.05 between low lumbar spine and low FN.
P<0.05 between without discordance.
BMI, body mass index; BMD, bone mineral density; FNF, femur neck fracture; ITF, intertrochanteric fracture; STF, subtrochanteric fracture; ASA, American Society of Anesthesiologists; LL, lumbar low discordance; ND, no discordance; FL, femur neck low discordance.
The data is presented as N (%).
LL, lumbar low discordance; FL, femur neck low discordance.