Department of Family Medicine, Busan Paik Hospital, Inje University College of Medicine, Busan, Korea
Copyright © 2021 The Korean Society for Bone and Mineral Research
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding
This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2020S1A5C2A02092454).
Ethics approval and consent to participate
The original KNHANES 2014–2017 were classified under the exemption category for ethical review in the Bioethics and Safety Act, and the KNHANES 2018 was approved by the IRB of the Korea Centers for Disease Control (IRB no. 2018-01-03-P-A). All patients provided written informed consent prior to enrollment.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
| Men (N=8,556) | Women (N=10,054) | |||
|---|---|---|---|---|
|
|
|
|||
| Weak HGSa) (N=390) | Normal HGS (N=8,166) | Weak HGSa) (N=999) | Normal HGS (N=9,055) | |
| Alcohol consumption | ||||
| Non-drinker | 125 (32.1) | 1,010 (12.4) | 337 (33.7) | 1,900 (21.0) |
| Moderate drinker | 172 (44.1) | 2,953 (36.2) | 527 (52.8) | 5,005 (55.3) |
| Binge drinker | 75 (19.2) | 3,404 (41.7) | 118 (11.8) | 1,969 (21.7) |
| Heavy drinker | 18 (4.6) | 799 (9.8)c) | 17 (1.7) | 181 (2.0)c) |
|
|
||||
| Duration of alcohol consumption (yr) | 30.8±15.8 | 47.9±15.8c) | 22.6±11.8 | 27.4±15.3c) |
|
|
||||
| Age ≥65 yr | 302 (77.4) | 1,843 (22.6)c) | 470 (47.0) | 1,223 (13.5)c) |
|
|
||||
| Income ≥ 3rd quartile | 158 (40.5) | 4,264 (52.2)c) | 473 (47.3) | 4,717 (52.1)c) |
|
|
||||
| ≥High school | 142 (36.4) | 6,303 (77.2)c) | 429 (42.9) | 6,772 (74.8)c) |
|
|
||||
| Regular endurance physical activity | 124 (31.8) | 4,129 (50.6)c) | 336 (33.6) | 4,231 (46.7)c) |
|
|
||||
| Exercise ≥1/week | 69 (17.7) | 2,783 (34.1)c) | 101 (10.1) | 1,690 (18.7)c) |
|
|
||||
| Sedentary time/day ≥median | 220 (56.4) | 4,433 (54.3) | 582 (58.3) | 4,673 (51.6)c) |
|
|
||||
| Current smoker | 95 (24.4) | 2,823 (34.6)c) | 44 (4.4) | 469 (5.2) |
|
|
||||
| Self-rated poor/very poor health | 126 (32.3) | 1,207 (14.8)c) | 319 (31.9) | 1,564 (17.3)c) |
|
|
||||
| Functional limitation | 87 (22.3) | 483 (5.9)c) | 172 (17.2) | 479 (5.3)c) |
|
|
||||
| Illnessesb) | 122 (31.3) | 946 (11.6)c) | 354 (35.4) | 1,330 (14.7)c) |
|
|
||||
| Obesity | 97 (24.9) | 3,323 (40.7)c) | 316 (31.6) | 2,495 (27.6)c) |
|
|
||||
| Metabolic syndrome | 143 (36.7) | 2,719 (33.3) | 363 (36.3) | 1,865 (20.6)c) |
|
|
||||
| Low protein intake | 149 (38.2) | 1,404 (17.2)c) | 372 (37.2) | 2,038 (22.5)c) |
|
|
||||
| Menopause | - | - | 672 (67.3) | 3,660 (40.4)c) |
| Men (N=8,556) | Women (N=10,054) | |
|---|---|---|
| Alcohol consumptionb) | ||
| Non-drinker | 1.0 | 1.0 |
| Moderate drinker | 0.85 (0.65–1.11) | 0.79 (0.67–0.93) |
| Binge drinker | 0.51 (0.37–0.71) | 0.65 (0.52–0.83) |
| Heavy drinker | 0.37 (0.22–0.63) | 0.79 (0.45–1.39) |
|
|
||
| Age, ≥65 yr vs.<65 yrc) | 6.15 (4.61–9.21) | 2.84 (2.35–3.44) |
|
|
||
| Income,<3rd quartile vs. ≥ 3rd quartilec) | 1.27 (1.01–1.61) | 1.11 (0.96–1.28) |
|
|
||
| Education,<high school vs. ≥ high schoolc) | 1.86 (1.44–2.40) | 1.66 (1.38–2.01) |
|
|
||
| Endurance physical activity, irregular vs. regularc) | 1.31 (1.03–1.67) | 1.18 (1.01–1.37) |
|
|
||
| Exercise,<1/week vs. ≥ 1/weekc) | 1.84 (1.38–2.45) | 1.51 (1.21–1.89) |
|
|
||
| Sedentary time, ≥ median vs.<medianc) | 1.20 (0.96–1.51) | 1.27 (1.10–1.47) |
|
|
||
| Current smoker, yes vs. noc) | 0.97 (0.74–1.27) | 0.95 (0.67–1.35) |
|
|
||
| Self-rated health, poor/very poor vs. fair to excellentc) | 1.28 (0.98–1.68) | 1.26 (1.07–1.50) |
|
|
||
| Functional limitation, presence vs. absencec) | 1.92 (1.41–2.62) | 1.67 (1.34–2.09) |
|
|
||
| Illnesses, presence vs. absencec) | 1.05 (0.81–1.36) | 1.20 (1.01–1.42) |
|
|
||
| Obesity vs. non-obesityc) | 0.55 (0.42–0.73) | 0.74 (0.63–0.88) |
|
|
||
| Metabolic syndrome, presence vs. absencec) | 1.07 (0.83–1.38) | 1.16 (0.97–1.39) |
|
|
||
| Protein intake, inadequate vs. adequatec) | 1.59 (1.25–2.02) | 1.39 (1.19–1.61) |
|
|
||
| Menopause vs. premenopausec) | 0.99 (0.80–1.23) | |
a)Handgrip strength <26 kg for men, <18 kg for women.
b)Logistic regression analysis adjusting for age, education and income levels, engagement of endurance physical activity and strength exercise, status of sedentary time, smoking, self-rated health, functional limitation, illnesses, weight, metabolic syndrome, adequacy of protein intake, and menopause (in women).
c)Logistic regression analysis adjusting for the same confounding factors (except for that variable) and alcohol drinking levels.
| Non-drinker | Moderate drinker | Binge drinker | Heavy drinker | |
|---|---|---|---|---|
| Ageb) | ||||
| ≥65 yr | 1.0 | 0.87 (0.65–1.18) | 0.53 (0.35–0.79) | 0.45 (0.24–0.83) |
| <65 yr | 1.0 | 0.70 (0.30–1.26) | 0.43 (0.23–0.80) | 0.22 (0.07–0.65) |
|
|
||||
| Incomeb) | ||||
| <3rd quartile | 1.0 | 0.97 (0.68–1.39) | 0.61 (0.39–0.93) | 0.28 (0.14–0.59) |
| ≥3rd quartile | 1.0 | 0.71 (0.46–1.08) | 0.40 (0.23–0.68) | 0.56 (0.26–1.21) |
|
|
||||
| Educationb) | ||||
| <High school | 1.0 | 0.82 (0.58–1.16) | 0.50 (0.32–0.77) | 0.42 (0.23–0.77) |
| ≥High school | 1.0 | 0.87 (0.55–1.37) | 0.51 (0.30–0.88) | 0.22 (0.07–0.74) |
|
|
||||
| Physical activityb) | ||||
| Irregular | 1.0 | 0.89 (0.64–1.23) | 0.52 (0.34–0.79) | 0.46 (0.25–0.86) |
| Regular | 1.0 | 0.69 (0.43–1.12) | 0.46 (0.27–0.81) | 0.20 (0.07–0.59) |
|
|
||||
| Strength exerciseb,c) | ||||
| <1/week | 1.0 | 0.81 (0.61–1.10) | 0.44 (0.30–0.64) | 0.31 (0.17–0.57) |
| ≥1/week | 1.0 | 1.01 (0.50–2.01) | 0.88 (0.41–1.92) | 0.79 (0.24–1.56) |
|
|
||||
| Sedentary timeb) | ||||
| ≥Median | 1.0 | 0.78 (0.54–1.13) | 0.44 (0.28–0.69) | 0.34 (0.16–0.70) |
| <Median | 1.0 | 1.00 (0.66–1.51) | 0.63 (0.39–1.04) | 0.44 (0.20–0.99) |
|
|
||||
| Current smokerb) | ||||
| Yes | 1.0 | 0.67 (0.37–1.21) | 0.44 (0.23–0.87) | 0.41 (0.18–0.98) |
| No | 1.0 | 0.89 (0.66–1.21) | 0.52 (0.36–0.77) | 0.31 (0.15–0.63) |
|
|
||||
| Self-rated healthb) | ||||
| Poor/Very poor | 1.0 | 0.87 (0.54–1.38) | 0.46 (0.24–0.86) | 0.73 (0.32–1.64) |
| Fair/Good/Excellent | 1.0 | 0.83 (0.60–1.16) | 0.52 (0.35–0.78) | 0.25 (0.12–0.51) |
|
|
||||
| Functional limitationb) | ||||
| Presence | 1.0 | 1.36 (0.75–1.48) | 0.77 (0.35–1.70) | 0.52 (0.17–1.60) |
| Absence | 1.0 | 0.75 (0.55–1.02) | 0.46 (0.32–0.66) | 0.32 (0.17–0.59) |
|
|
||||
| Illnessesb) | ||||
| Presence | 1.0 | 1.10 (0.70–1.73) | 0.50 (0.26–0.96) | 0.09 (0.01–0.65) |
| Absence | 1.0 | 0.75 (0.53–1.05) | 0.51 (0.35–0.76) | 0.45 (0.25–0.80) |
|
|
||||
| Obesityb) | ||||
| Presence | 1.0 | 0.85 (0.49–1.45) | 0.46 (0.24–0.87) | 0.38 (0.14–1.03) |
| Absence | 1.0 | 0.83 (0.61–1.14) | 0.53 (0.36–0.79) | 0.36 (0.19–0.68) |
| Metabolic syndromeb) | ||||
| Presence | 1.0 | 0.75 (0.47–1.18) | 0.50 (0.30–0.84) | 0.47 (0.20–1.00) |
| Absence | 1.0 | 0.90 (0.64–1.27) | 0.52 (0.34–0.80) | 0.29 (0.13–0.62) |
|
|
||||
| Protein intakeb) | ||||
| Inadequate | 1.0 | 1.09 (0.69–1.72) | 0.74 (0.42–1.31) | 0.58 (0.26–1.30) |
| Adequate | 1.0 | 0.73 (0.52–1.02) | 0.42 (0.28–0.64) | 0.27 (0.13–0.56) |
The data is presented as odds ratio (95% confidence interval).
a)Handgrip strength <26 kg.
b)Logistic regression analysis after adjusting for age, education, income, smoking status, endurance exercise, resistance exercise, sedentary time, self-rated health, functional limitation, chronic illness, obesity, metabolic syndrome, and protein intake (except for the stratum variable).
c)P<0.05 using the Wald test.
| Non-drinker | Moderate drinker | Binge drinker | Heavy drinker | |
|---|---|---|---|---|
| Ageb) | ||||
| ≥65 yr | 1.0 | 0.81 (0.64–1.03) | 0.43 (0.23–0.81) | 1.40 (0.45–1.41) |
| <65 yr | 1.0 | 0.79 (0.63–0.99) | 0.71 (0.54–0.93) | 0.71 (0.36–1.40) |
|
|
||||
| Incomeb) | ||||
| <3rd quartile | 1.0 | 0.80 (0.64–0.99) | 0.60 (0.43–0.83) | 0.84 (0.43–1.66) |
| ≥3rd quartile | 1.0 | 0.78 (0.62–0.98) | 0.72 (0.51–1.01) | 0.65 (0.22–1.87) |
|
|
||||
| Educationb) | ||||
| <High school | 1.0 | 0.85 (0.69–1.05) | 0.63 (0.42–0.94) | 0.87 (0.39–1.96) |
| ≥High school | 1.0 | 0.74 (0.58–0.95) | 0.65 (0.48–0.89) | 0.74 (0.33–1.65) |
|
|
||||
| Physical activityb) | ||||
| Irregular | 1.0 | 0.98 (0.80–1.19) | 0.69 (0.50–0.95) | 0.87 (0.42–1.80) |
| Regular | 1.0 | 0.54 (0.42–0.71) | 0.56 (0.39–0.80) | 0.80 (0.33–1.95) |
|
|
||||
| Strength exerciseb) | ||||
| <1/week | 1.0 | 0.80 (0.68–0.95) | 0.65 (0.50–0.85) | 0.90 (0.50–1.64) |
| ≥1/week | 1.0 | 0.72 (0.44–1.18) | 0.65 (0.34–1.24) | 0.31 (0.04–2.44) |
|
|
||||
| Sedentary timeb) | ||||
| ≥Median | 1.0 | 0.74 (0.60–0.91) | 0.61 (0.44–0.85) | 0.70 (0.32–1.51) |
| <Median | 1.0 | 0.89 (0.69–1.13) | 0.73 (0.51–1.05) | 0.93 (0.40–2.14) |
|
|
||||
| Current smokerb) | ||||
| Yes | 1.0 | 2.26 (0.69–7.34) | 2.45 (0.68–8.87) | 0.87 (0.14–5.49) |
| No | 1.0 | 0.78 (0.66–0.91) | 0.61 (0.48–0.79) | 1.02 (0.56–1.87) |
|
|
||||
| Self-rated healthb) | ||||
| Poor/Very poor | 1.0 | 0.85 (0.64–1.13) | 0.64 (0.38–1.09) | 0.95 (0.27–3.39) |
| Fair/Good/Excellent | 1.0 | 0.77 (0.63–0.93) | 0.64 (0.43–0.85) | 0.74 (0.39–1.40) |
|
|
||||
| Functional limitationb) | ||||
| Presence | 1.0 | 0.96 (0.64–1.44) | 0.97 (0.45–2.07) | – |
| Absence | 1.0 | 0.76 (0.64–0.91) | 0.63 (0.49–0.81) | 0.86 (0.49–1.52) |
|
|
||||
| Illnessesb) | ||||
| Presence | 1.0 | 0.86 (0.67–1.12) | 0.39 (0.21–0.71) | 0.53 (0.11–2.43) |
| Absence | 1.0 | 0.76 (0.62–0.93) | 0.71 (0.54–0.93) | 0.83 (0.45–1.53) |
|
|
||||
| Obesityb) | ||||
| Presence | 1.0 | 0.77 (0.58–1.02) | 0.44 (0.27–0.72) | 1.02 (0.43–2.43) |
| Absence | 1.0 | 0.80 (0.66–0.98) | 0.74 (0.56–0.98) | 0.65 (0.31–1.39) |
|
|
||||
| Metabolic syndromeb) | ||||
| Presence | 1.0 | 0.78 (0.60–1.01) | 0.52 (0.31–0.86) | 0.99 (0.41–2.39) |
| Absence | 1.0 | 0.81 (0.66–0.99) | 0.70 (0.53–0.93) | 0.69 (0.32–1.46) |
|
|
||||
| Protein intakeb) | ||||
| Inadequate | 1.0 | 0.95 (0.72–1.25) | 0.56 (0.35–0.89) | 0.42 (0.12–1.44) |
| Adequate | 1.0 | 0.72 (0.59–0.87) | 0.68 (0.51–0.90) | 0.97 (0.51–1.82) |
|
|
||||
| Menopausal statusb) | ||||
| Premenopause | 1.0 | 0.67 (0.50–0.90) | 0.71 (0.51–0.99) | 0.56 (0.23–1.35) |
| Postmenopause | 1.0 | 0.86 (0.71–1.04) | 0.48 (0.32–0.71) | 1.19 (0.55–2.58) |
The data is presented as odds ratio (95% confidence interval).
a)Handgrip strength <18 kg.
b)Logistic regression analysis after adjusting for age, education, income, smoking status, endurance exercise, resistance exercise, sedentary time, self-rated health, functional limitation, chronic illness, obesity, metabolic syndrome, protein intake, and menopausal status in each stratum (except for the stratum variable itself).
Comparison of alcohol consumption and sociodemographic and health-related characteristics by HGS status
| Men (N=8,556) | Women (N=10,054) | |||
|---|---|---|---|---|
|
|
| |||
| Weak HGSa) (N=390) | Normal HGS (N=8,166) | Weak HGSa) (N=999) | Normal HGS (N=9,055) | |
| Alcohol consumption | ||||
| Non-drinker | 125 (32.1) | 1,010 (12.4) | 337 (33.7) | 1,900 (21.0) |
| Moderate drinker | 172 (44.1) | 2,953 (36.2) | 527 (52.8) | 5,005 (55.3) |
| Binge drinker | 75 (19.2) | 3,404 (41.7) | 118 (11.8) | 1,969 (21.7) |
| Heavy drinker | 18 (4.6) | 799 (9.8)c) | 17 (1.7) | 181 (2.0)c) |
|
| ||||
| Duration of alcohol consumption (yr) | 30.8±15.8 | 47.9±15.8c) | 22.6±11.8 | 27.4±15.3c) |
|
| ||||
| Age ≥65 yr | 302 (77.4) | 1,843 (22.6)c) | 470 (47.0) | 1,223 (13.5)c) |
|
| ||||
| Income ≥ 3rd quartile | 158 (40.5) | 4,264 (52.2)c) | 473 (47.3) | 4,717 (52.1)c) |
|
| ||||
| ≥High school | 142 (36.4) | 6,303 (77.2)c) | 429 (42.9) | 6,772 (74.8)c) |
|
| ||||
| Regular endurance physical activity | 124 (31.8) | 4,129 (50.6)c) | 336 (33.6) | 4,231 (46.7)c) |
|
| ||||
| Exercise ≥1/week | 69 (17.7) | 2,783 (34.1)c) | 101 (10.1) | 1,690 (18.7)c) |
|
| ||||
| Sedentary time/day ≥median | 220 (56.4) | 4,433 (54.3) | 582 (58.3) | 4,673 (51.6)c) |
|
| ||||
| Current smoker | 95 (24.4) | 2,823 (34.6)c) | 44 (4.4) | 469 (5.2) |
|
| ||||
| Self-rated poor/very poor health | 126 (32.3) | 1,207 (14.8)c) | 319 (31.9) | 1,564 (17.3)c) |
|
| ||||
| Functional limitation | 87 (22.3) | 483 (5.9)c) | 172 (17.2) | 479 (5.3)c) |
|
| ||||
| Illnessesb) | 122 (31.3) | 946 (11.6)c) | 354 (35.4) | 1,330 (14.7)c) |
|
| ||||
| Obesity | 97 (24.9) | 3,323 (40.7)c) | 316 (31.6) | 2,495 (27.6)c) |
|
| ||||
| Metabolic syndrome | 143 (36.7) | 2,719 (33.3) | 363 (36.3) | 1,865 (20.6)c) |
|
| ||||
| Low protein intake | 149 (38.2) | 1,404 (17.2)c) | 372 (37.2) | 2,038 (22.5)c) |
|
| ||||
| Menopause | - | - | 672 (67.3) | 3,660 (40.4)c) |
The data is presented as number (%) or mean±standard deviation.
a)HGS <26 kg for men, <18 kg for women.
b)Cardiovascular diseases, arthritis, and cancers.
c)P<0.05 using χ2 test for linear trend, or t-test.
HGS, handgrip strength.
Sex-specific associations of weak handgrip strengtha) with alcohol consumption levels and sociodemographic and health-related factors
| Men (N=8,556) | Women (N=10,054) | |
|---|---|---|
| Alcohol consumptionb) | ||
| Non-drinker | 1.0 | 1.0 |
| Moderate drinker | 0.85 (0.65–1.11) | 0.79 (0.67–0.93) |
| Binge drinker | 0.51 (0.37–0.71) | 0.65 (0.52–0.83) |
| Heavy drinker | 0.37 (0.22–0.63) | 0.79 (0.45–1.39) |
|
| ||
| Age, ≥65 yr vs.<65 yrc) | 6.15 (4.61–9.21) | 2.84 (2.35–3.44) |
|
| ||
| Income,<3rd quartile vs. ≥ 3rd quartilec) | 1.27 (1.01–1.61) | 1.11 (0.96–1.28) |
|
| ||
| Education,<high school vs. ≥ high schoolc) | 1.86 (1.44–2.40) | 1.66 (1.38–2.01) |
|
| ||
| Endurance physical activity, irregular vs. regularc) | 1.31 (1.03–1.67) | 1.18 (1.01–1.37) |
|
| ||
| Exercise,<1/week vs. ≥ 1/weekc) | 1.84 (1.38–2.45) | 1.51 (1.21–1.89) |
|
| ||
| Sedentary time, ≥ median vs.<medianc) | 1.20 (0.96–1.51) | 1.27 (1.10–1.47) |
|
| ||
| Current smoker, yes vs. noc) | 0.97 (0.74–1.27) | 0.95 (0.67–1.35) |
|
| ||
| Self-rated health, poor/very poor vs. fair to excellentc) | 1.28 (0.98–1.68) | 1.26 (1.07–1.50) |
|
| ||
| Functional limitation, presence vs. absencec) | 1.92 (1.41–2.62) | 1.67 (1.34–2.09) |
|
| ||
| Illnesses, presence vs. absencec) | 1.05 (0.81–1.36) | 1.20 (1.01–1.42) |
|
| ||
| Obesity vs. non-obesityc) | 0.55 (0.42–0.73) | 0.74 (0.63–0.88) |
|
| ||
| Metabolic syndrome, presence vs. absencec) | 1.07 (0.83–1.38) | 1.16 (0.97–1.39) |
|
| ||
| Protein intake, inadequate vs. adequatec) | 1.59 (1.25–2.02) | 1.39 (1.19–1.61) |
|
| ||
| Menopause vs. premenopausec) | 0.99 (0.80–1.23) | |
a)Handgrip strength <26 kg for men, <18 kg for women.
b)Logistic regression analysis adjusting for age, education and income levels, engagement of endurance physical activity and strength exercise, status of sedentary time, smoking, self-rated health, functional limitation, illnesses, weight, metabolic syndrome, adequacy of protein intake, and menopause (in women).
c)Logistic regression analysis adjusting for the same confounding factors (except for that variable) and alcohol drinking levels.
The associations of weak handgrip strengtha) with alcohol consumption levels according to sociodemographic and health-related factors in men (N=8,556)
| Non-drinker | Moderate drinker | Binge drinker | Heavy drinker | |
|---|---|---|---|---|
| Ageb) | ||||
| ≥65 yr | 1.0 | 0.87 (0.65–1.18) | 0.53 (0.35–0.79) | 0.45 (0.24–0.83) |
| <65 yr | 1.0 | 0.70 (0.30–1.26) | 0.43 (0.23–0.80) | 0.22 (0.07–0.65) |
|
| ||||
| Incomeb) | ||||
| <3rd quartile | 1.0 | 0.97 (0.68–1.39) | 0.61 (0.39–0.93) | 0.28 (0.14–0.59) |
| ≥3rd quartile | 1.0 | 0.71 (0.46–1.08) | 0.40 (0.23–0.68) | 0.56 (0.26–1.21) |
|
| ||||
| Educationb) | ||||
| <High school | 1.0 | 0.82 (0.58–1.16) | 0.50 (0.32–0.77) | 0.42 (0.23–0.77) |
| ≥High school | 1.0 | 0.87 (0.55–1.37) | 0.51 (0.30–0.88) | 0.22 (0.07–0.74) |
|
| ||||
| Physical activityb) | ||||
| Irregular | 1.0 | 0.89 (0.64–1.23) | 0.52 (0.34–0.79) | 0.46 (0.25–0.86) |
| Regular | 1.0 | 0.69 (0.43–1.12) | 0.46 (0.27–0.81) | 0.20 (0.07–0.59) |
|
| ||||
| Strength exerciseb,c) | ||||
| <1/week | 1.0 | 0.81 (0.61–1.10) | 0.44 (0.30–0.64) | 0.31 (0.17–0.57) |
| ≥1/week | 1.0 | 1.01 (0.50–2.01) | 0.88 (0.41–1.92) | 0.79 (0.24–1.56) |
|
| ||||
| Sedentary timeb) | ||||
| ≥Median | 1.0 | 0.78 (0.54–1.13) | 0.44 (0.28–0.69) | 0.34 (0.16–0.70) |
| <Median | 1.0 | 1.00 (0.66–1.51) | 0.63 (0.39–1.04) | 0.44 (0.20–0.99) |
|
| ||||
| Current smokerb) | ||||
| Yes | 1.0 | 0.67 (0.37–1.21) | 0.44 (0.23–0.87) | 0.41 (0.18–0.98) |
| No | 1.0 | 0.89 (0.66–1.21) | 0.52 (0.36–0.77) | 0.31 (0.15–0.63) |
|
| ||||
| Self-rated healthb) | ||||
| Poor/Very poor | 1.0 | 0.87 (0.54–1.38) | 0.46 (0.24–0.86) | 0.73 (0.32–1.64) |
| Fair/Good/Excellent | 1.0 | 0.83 (0.60–1.16) | 0.52 (0.35–0.78) | 0.25 (0.12–0.51) |
|
| ||||
| Functional limitationb) | ||||
| Presence | 1.0 | 1.36 (0.75–1.48) | 0.77 (0.35–1.70) | 0.52 (0.17–1.60) |
| Absence | 1.0 | 0.75 (0.55–1.02) | 0.46 (0.32–0.66) | 0.32 (0.17–0.59) |
|
| ||||
| Illnessesb) | ||||
| Presence | 1.0 | 1.10 (0.70–1.73) | 0.50 (0.26–0.96) | 0.09 (0.01–0.65) |
| Absence | 1.0 | 0.75 (0.53–1.05) | 0.51 (0.35–0.76) | 0.45 (0.25–0.80) |
|
| ||||
| Obesityb) | ||||
| Presence | 1.0 | 0.85 (0.49–1.45) | 0.46 (0.24–0.87) | 0.38 (0.14–1.03) |
| Absence | 1.0 | 0.83 (0.61–1.14) | 0.53 (0.36–0.79) | 0.36 (0.19–0.68) |
| Metabolic syndromeb) | ||||
| Presence | 1.0 | 0.75 (0.47–1.18) | 0.50 (0.30–0.84) | 0.47 (0.20–1.00) |
| Absence | 1.0 | 0.90 (0.64–1.27) | 0.52 (0.34–0.80) | 0.29 (0.13–0.62) |
|
| ||||
| Protein intakeb) | ||||
| Inadequate | 1.0 | 1.09 (0.69–1.72) | 0.74 (0.42–1.31) | 0.58 (0.26–1.30) |
| Adequate | 1.0 | 0.73 (0.52–1.02) | 0.42 (0.28–0.64) | 0.27 (0.13–0.56) |
The data is presented as odds ratio (95% confidence interval).
a)Handgrip strength <26 kg.
b)Logistic regression analysis after adjusting for age, education, income, smoking status, endurance exercise, resistance exercise, sedentary time, self-rated health, functional limitation, chronic illness, obesity, metabolic syndrome, and protein intake (except for the stratum variable).
c)P<0.05 using the Wald test.
The associations of low handgrip strengtha) with alcohol consumption levels according to sociodemographic and health-related factors in women (N=10,054)
| Non-drinker | Moderate drinker | Binge drinker | Heavy drinker | |
|---|---|---|---|---|
| Ageb) | ||||
| ≥65 yr | 1.0 | 0.81 (0.64–1.03) | 0.43 (0.23–0.81) | 1.40 (0.45–1.41) |
| <65 yr | 1.0 | 0.79 (0.63–0.99) | 0.71 (0.54–0.93) | 0.71 (0.36–1.40) |
|
| ||||
| Incomeb) | ||||
| <3rd quartile | 1.0 | 0.80 (0.64–0.99) | 0.60 (0.43–0.83) | 0.84 (0.43–1.66) |
| ≥3rd quartile | 1.0 | 0.78 (0.62–0.98) | 0.72 (0.51–1.01) | 0.65 (0.22–1.87) |
|
| ||||
| Educationb) | ||||
| <High school | 1.0 | 0.85 (0.69–1.05) | 0.63 (0.42–0.94) | 0.87 (0.39–1.96) |
| ≥High school | 1.0 | 0.74 (0.58–0.95) | 0.65 (0.48–0.89) | 0.74 (0.33–1.65) |
|
| ||||
| Physical activityb) | ||||
| Irregular | 1.0 | 0.98 (0.80–1.19) | 0.69 (0.50–0.95) | 0.87 (0.42–1.80) |
| Regular | 1.0 | 0.54 (0.42–0.71) | 0.56 (0.39–0.80) | 0.80 (0.33–1.95) |
|
| ||||
| Strength exerciseb) | ||||
| <1/week | 1.0 | 0.80 (0.68–0.95) | 0.65 (0.50–0.85) | 0.90 (0.50–1.64) |
| ≥1/week | 1.0 | 0.72 (0.44–1.18) | 0.65 (0.34–1.24) | 0.31 (0.04–2.44) |
|
| ||||
| Sedentary timeb) | ||||
| ≥Median | 1.0 | 0.74 (0.60–0.91) | 0.61 (0.44–0.85) | 0.70 (0.32–1.51) |
| <Median | 1.0 | 0.89 (0.69–1.13) | 0.73 (0.51–1.05) | 0.93 (0.40–2.14) |
|
| ||||
| Current smokerb) | ||||
| Yes | 1.0 | 2.26 (0.69–7.34) | 2.45 (0.68–8.87) | 0.87 (0.14–5.49) |
| No | 1.0 | 0.78 (0.66–0.91) | 0.61 (0.48–0.79) | 1.02 (0.56–1.87) |
|
| ||||
| Self-rated healthb) | ||||
| Poor/Very poor | 1.0 | 0.85 (0.64–1.13) | 0.64 (0.38–1.09) | 0.95 (0.27–3.39) |
| Fair/Good/Excellent | 1.0 | 0.77 (0.63–0.93) | 0.64 (0.43–0.85) | 0.74 (0.39–1.40) |
|
| ||||
| Functional limitationb) | ||||
| Presence | 1.0 | 0.96 (0.64–1.44) | 0.97 (0.45–2.07) | – |
| Absence | 1.0 | 0.76 (0.64–0.91) | 0.63 (0.49–0.81) | 0.86 (0.49–1.52) |
|
| ||||
| Illnessesb) | ||||
| Presence | 1.0 | 0.86 (0.67–1.12) | 0.39 (0.21–0.71) | 0.53 (0.11–2.43) |
| Absence | 1.0 | 0.76 (0.62–0.93) | 0.71 (0.54–0.93) | 0.83 (0.45–1.53) |
|
| ||||
| Obesityb) | ||||
| Presence | 1.0 | 0.77 (0.58–1.02) | 0.44 (0.27–0.72) | 1.02 (0.43–2.43) |
| Absence | 1.0 | 0.80 (0.66–0.98) | 0.74 (0.56–0.98) | 0.65 (0.31–1.39) |
|
| ||||
| Metabolic syndromeb) | ||||
| Presence | 1.0 | 0.78 (0.60–1.01) | 0.52 (0.31–0.86) | 0.99 (0.41–2.39) |
| Absence | 1.0 | 0.81 (0.66–0.99) | 0.70 (0.53–0.93) | 0.69 (0.32–1.46) |
|
| ||||
| Protein intakeb) | ||||
| Inadequate | 1.0 | 0.95 (0.72–1.25) | 0.56 (0.35–0.89) | 0.42 (0.12–1.44) |
| Adequate | 1.0 | 0.72 (0.59–0.87) | 0.68 (0.51–0.90) | 0.97 (0.51–1.82) |
|
| ||||
| Menopausal statusb) | ||||
| Premenopause | 1.0 | 0.67 (0.50–0.90) | 0.71 (0.51–0.99) | 0.56 (0.23–1.35) |
| Postmenopause | 1.0 | 0.86 (0.71–1.04) | 0.48 (0.32–0.71) | 1.19 (0.55–2.58) |
The data is presented as odds ratio (95% confidence interval).
a)Handgrip strength <18 kg.
b)Logistic regression analysis after adjusting for age, education, income, smoking status, endurance exercise, resistance exercise, sedentary time, self-rated health, functional limitation, chronic illness, obesity, metabolic syndrome, protein intake, and menopausal status in each stratum (except for the stratum variable itself).
The data is presented as number (%) or mean±standard deviation.
HGS <26 kg for men, <18 kg for women.
Cardiovascular diseases, arthritis, and cancers.
P<0.05 using χ2 test for linear trend, or t-test.
HGS, handgrip strength.
Handgrip strength <26 kg for men, <18 kg for women.
Logistic regression analysis adjusting for age, education and income levels, engagement of endurance physical activity and strength exercise, status of sedentary time, smoking, self-rated health, functional limitation, illnesses, weight, metabolic syndrome, adequacy of protein intake, and menopause (in women).
Logistic regression analysis adjusting for the same confounding factors (except for that variable) and alcohol drinking levels.
The data is presented as odds ratio (95% confidence interval).
Handgrip strength <26 kg.
