1Department of Orthopaedic Surgery, Gyeongsang National University Hospital, Gyeongsang National University, Jinju, Korea
2Department of Orthopaedic Surgery, National Medical Center, Seoul, Korea
3Department of Orthopaedic Surgery, Jeju National University Hospital, Jeju National University School of Medicine, Jeju, Korea
Copyright © 2020 The Korean Society for Bone and Mineral Research
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Availability of data and material
Cross-sectional data from the Korea National Health and Nutrition Examination Survey by Korea Centers for Disease Control and Prevention and Korean Ministry of Health and Welfare. The data, therefore, is freely available at: https://knhanes.cdc.go.kr/knhanes/index.do.
Ethics approval and consent to participate
The protocol of this study for performing an analysis of the 2008–2011 Korean National Health and Nutrition Examination Survey (KNHANES) data was reviewed and approved by the Institutional Review Board (IRB) of Korea Centers for Disease Control and Prevention (KCDC) (Approval No. 2008–04EXP-01-C, 2009–01CON-03-C, 2010–02CON-21-C, and 2011–02CON-06-C). Informed consent was obtained from all participants when the 2008 KNHANES, 2009 KNHANES, 2010 KNHANES and 2011 KNHANES were conducted.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
| Variables | Men | Women | ||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| Normal (n=1,190) | Sarcopenia (n=508) | P-value | Normal (n=2,071) | Sarcopenia (n=251) | P-value | |
| Age (yr) | 71.3±4.9 | 73.8±5.4 | 0.006 | 72.3±5.4 | 74.2±6.3 | <0.001 |
|
|
||||||
| Weight (kg) | 65.3±8.6 | 56.8±8.8 | <0.001 | 55.8±8.7 | 46.9±6.8 | <0.001 |
|
|
||||||
| BMI (kg/m2) | 23.9±2.6 | 20.9±2.7 | 0.232 | 24.5±3.3 | 20.9±2.5 | <0.001 |
|
|
||||||
| Appendicular SMI (kg/m2) | 7.9±0.6 | 6.3±0.6 | 0.092 | 6.5±1.0 | 5.0±0.3 | <0.001 |
|
|
||||||
| Lifestyle factors (%) | ||||||
| Educationa) | 31.6 | 30.5 | 0.368 | 6.8 | 8.3 | 0.499 |
| Smoking statusb) | 58.2 | 54.1 | 0.312 | 8.6 | 10.9 | 0.245 |
| Moderate physical activityc) | 13.4 | 9.6 | 0.043 | 12.8 | 8.6 | 0.064 |
| Walking physical activityd) | 54.6 | 50.0 | 0.161 | 40.0 | 38.0 | 0.561 |
| Incomee) | 26.1 | 23.0 | 0.302 | 25.4 | 27.5 | 0.711 |
|
|
||||||
| Comorbidity (%) | ||||||
| Diabetes | 16.7 | 19.5 | 0.118 | 17.8 | 17.0 | 0.352 |
| COPD | 0.0 | 1.2 | 0.349 | 0.5 | 0.0 | 0.892 |
| Chronic renal failure | 0.5 | 0.8 | 0.010 | 0.7 | 0.8 | 0.053 |
| Malignancy | 5.2 | 9.6 | <0.001 | 5.6 | 6.4 | 0.641 |
|
|
||||||
| Blood biomarkers | ||||||
| PTH | 66.7±28.7 | 69.3±28.5 | <0.010 | 73.1±36.0 | 72.4±55.3 | 0.854 |
| VitD | 22.3±7.6 | 20.8±7.8 | 0.010 | 19.2±7.5 | 18.8±7.4 | 0.512 |
| ALP | 241.1±76.1 | 267.6±91.0 | <0.010 | 258.6±81.1 | 257.6±85.7 | 0.879 |
| Hemoglobin | 14.6±1.2 | 14.1±1.6 | <0.010 | 13.0±1.1 | 12.7±1.2 | <0.010 |
| TG | 142.6±95.5 | 130.4±85.3 | 0.010 | 148.5±86.3 | 137.9±74.8 | 0.010 |
| Fasting glucose | 104.6±26.5 | 105.9±34.2 | 0.375 | 103.2±23.5 | 103.1±32.9 | 0.961 |
The data is presented as mean±standard deviation or percentage distribution of participants as appropriate. Significance was compared between non-sarcopenia and sarcopenia groups using Student’s t-test or Pearson χ2 test. The unweighted sample size is presented in the table, but the results reflect the weighted sample.
a)Education: percentage of more than middle school graduation.
b)Smoking status: percentage of current smoke.
c)Moderate physical activity: 5 or more days of moderate-intensity activity of at least 30 min per day.
d)Walking physical activity: 5 or more days of walking of at least 30 min per day.
e)Income: percentage of highest quartile.
BMI, body mass index; SMI, skeletal muscle mass index; COPD, chronic obstructive pulmonary disease; PTH, parathyroid hormone; VitD, vitamin D; ALP, alkaline phosphatase; TG, triglyceride.
| Variables | Men | Women | ||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| Normal (n=1,190) | Sarcopenia (n=508) | P-value | Normal (n=2,071) | Sarcopenia (n=251) | P-value | |
| Total energy (kcal/day) | 1,956.7±695.6 | 1,735.4±684.0 | <0.001 | 1,437.6±540.7 | 1,276.1±454.0 | <0.001 |
|
|
||||||
| Carbohydrates (g/day) | 340.6±112.8 | 306.1±130.7 | <0.001 | 276.6±103.6 | 245.9±90.4 | <0.001 |
|
|
||||||
| Fat (g/day) | 28.6±24.0 | 24.6±22.0 | 0.001 | 17.8±15.5 | 15.5±12.2 | 0.009 |
|
|
||||||
| Total proteins (g/day) | 65.7±31.8 | 56.7±28.6 | <0.001 | 45.3±23.2 | 40.0±19.5 | <0.001 |
|
|
||||||
| NAR | 0.92±0.18 | 0.87±0.19 | <0.001 | |||
|
|
||||||
| Protein quartilea) (g/kg) | 0.197 | 0.274 | ||||
| Q1 (%) | 11.2 | 14.5 | 24.9 | 21.0 | ||
| Q2 (%) | 21.9 | 18.9 | 26.0 | 23.6 | ||
| Q3 (%) | 27.0 | 28.1 | 24.7 | 26.2 | ||
| Q4 (%) | 40.0 | 38.5 | 24.4 | 29.3 | ||
|
|
||||||
| Low dietary protein intakeb) | <0.001 | 0.046 | ||||
| Low intake (%) | 43.4 | 57.7 | 57.3 | 64.2 | ||
| Adequate intake (%) | 56.6 | 42.3 | 42.7 | 35.8 | ||
|
|
||||||
| Low protein intakec) | 0.340 | 0.022 | ||||
| Low intake (%) | 57.2 | 59.8 | 73.7 | 66.4 | ||
| Adequate intake (%) | 42.8 | 40.2 | 26.3 | 33.6 | ||
| Variables | Men | Women | ||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| Normal (n=1,470) | Osteosarcopenia (n=112) | P-value | Normal (n=2,013) | Osteosarcopenia (n=153) | P-value | |
| Weight (kg) | 63.6±9.1 | 52.7±8.7 | <0.001 | 55.6±8.7 | 44.9±6.0 | <0.001 |
|
|
||||||
| Total energy (kcal/day) | 1,908.0±694.3 | 1,667.2±728.3 | <0.001 | 1,436.9±539.3 | 1,206.1±410.4 | <0.001 |
|
|
||||||
| Carbohydrates (g/day) | 333.3±119.5 | 291.9±111.3 | <0.001 | 276.2±103.5 | 235.8±83.5 | <0.001 |
|
|
||||||
| Fat (g/day) | 27.9±23.9 | 21.7±16.8 | <0.001 | 17.9±15.5 | 13.0±9.9 | <0.001 |
|
|
||||||
| Total proteins (g/day) | 63.9±31.1 | 52.2±30.4 | <0.001 | 45.3±23.1 | 36.9±17.5 | <0.001 |
|
|
||||||
| NAR | 0.90±0.18 | 0.93±0.13 | 0.111 | |||
|
|
||||||
| Protein quartilea) (g/kg) | 0.432 | 0.990 | ||||
| Q1 (%) | 11.9 | 15.2 | 24.6 | 23.5 | ||
| Q2 (%) | 20.7 | 25.0 | 25.7 | 25.5 | ||
| Q3 (%) | 27.6 | 24.1 | 24.8 | 25.5 | ||
| Q4 (%) | 39.9 | 35.7 | 24.9 | 25.5 | ||
|
|
||||||
| Low dietary protein intakeb) | <0.001 | 0.010 | ||||
| Low intake (%) | 46.1 | 67.9 | 57.3 | 68.0 | ||
| Adequate intake (%) | 53.9 | 32.1 | 42.7 | 32.0 | ||
| Variables | Men | Women | ||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| Sarcopenic obesityc) (n=44) | Osteosarcopenia (n=106) | P-value | Sarcopenic obesityc) (n=6) | Osteosarcopenia (n=148) | P-value | |
| Weight (kg) | 70.9±6.8 | 51.7±7.2 | <0.001 | 60.5±5.6 | 44.5±5.5 | <0.001 |
|
|
||||||
| Total energy (kcal/day) | 1,951.5±900.8 | 1,661.7±735.4 | 0.042 | 1,386.2±455.8 | 1,200.3±415.2 | 0.371 |
|
|
||||||
| Carbohydrates (g/day) | 328.9±141.9 | 290.3±111.8 | 0.113 | 262.8±73.0 | 235.4±84.7 | 0.408 |
|
|
||||||
| Fat (g/day) | 32.8±40.8 | 21.4±16.4 | 0.015 | 18.9±17.2 | 12.8±9.9 | 0.428 |
|
|
||||||
| NAR | 0.89±0.17 | 0.93±0.13 | 0.069 | |||
|
|
||||||
| Total proteins (g/day) | 63.8±35.8 | 51.7±30.3 | 0.037 | 43.4±27.4 | 36.9±27.4 | 0.558 |
|
|
||||||
| Protein quartilea) (g/kg) | 0.274 | 0.874 | ||||
| Q1 (%) | 27.3 | 14.2 | 33.3 | 24.3 | ||
| Q2 (%) | 20.5 | 24.5 | 33.3 | 25.0 | ||
| Q3 (%) | 25.0 | 25.5 | 16.7 | 25.0 | ||
| Q4 (%) | 27.3 | 35.8 | 16.7 | 25.7 | ||
|
|
||||||
| Low dietary protein intakeb) | 0.029 | 0.907 | ||||
| Low intake (%) | 23.2 | 40.0 | 67.7 | 68.9 | ||
| Adequate intake (%) | 76.8 | 60.0 | 33.3 | 31.1 | ||
a)Men: Q1<0.67, 0.67≤Q2<0.90, 0.90≤Q3<1.22, Q4≥1.22; Women: Q1<0.53, 0.53≤Q2<0.75, 0.75≤Q3<1.02, Q4≥1.02).
b)Men: <55 g/day; Women: <45 g/day.
c)The cut-off point of body mass index for obesity was greater than or equal to 25 kg/m2 on the basis of the Asian Pacific criterion.
NAR, nutrient adequacy ratio.
Characteristics of elderly Korean older than 65 years by presence of sarcopenia
| Variables | Men | Women | ||||
|---|---|---|---|---|---|---|
|
|
| |||||
| Normal (n=1,190) | Sarcopenia (n=508) | P-value | Normal (n=2,071) | Sarcopenia (n=251) | P-value | |
| Age (yr) | 71.3±4.9 | 73.8±5.4 | 0.006 | 72.3±5.4 | 74.2±6.3 | <0.001 |
|
| ||||||
| Weight (kg) | 65.3±8.6 | 56.8±8.8 | <0.001 | 55.8±8.7 | 46.9±6.8 | <0.001 |
|
| ||||||
| BMI (kg/m2) | 23.9±2.6 | 20.9±2.7 | 0.232 | 24.5±3.3 | 20.9±2.5 | <0.001 |
|
| ||||||
| Appendicular SMI (kg/m2) | 7.9±0.6 | 6.3±0.6 | 0.092 | 6.5±1.0 | 5.0±0.3 | <0.001 |
|
| ||||||
| Lifestyle factors (%) | ||||||
| Educationa) | 31.6 | 30.5 | 0.368 | 6.8 | 8.3 | 0.499 |
| Smoking statusb) | 58.2 | 54.1 | 0.312 | 8.6 | 10.9 | 0.245 |
| Moderate physical activityc) | 13.4 | 9.6 | 0.043 | 12.8 | 8.6 | 0.064 |
| Walking physical activityd) | 54.6 | 50.0 | 0.161 | 40.0 | 38.0 | 0.561 |
| Incomee) | 26.1 | 23.0 | 0.302 | 25.4 | 27.5 | 0.711 |
|
| ||||||
| Comorbidity (%) | ||||||
| Diabetes | 16.7 | 19.5 | 0.118 | 17.8 | 17.0 | 0.352 |
| COPD | 0.0 | 1.2 | 0.349 | 0.5 | 0.0 | 0.892 |
| Chronic renal failure | 0.5 | 0.8 | 0.010 | 0.7 | 0.8 | 0.053 |
| Malignancy | 5.2 | 9.6 | <0.001 | 5.6 | 6.4 | 0.641 |
|
| ||||||
| Blood biomarkers | ||||||
| PTH | 66.7±28.7 | 69.3±28.5 | <0.010 | 73.1±36.0 | 72.4±55.3 | 0.854 |
| VitD | 22.3±7.6 | 20.8±7.8 | 0.010 | 19.2±7.5 | 18.8±7.4 | 0.512 |
| ALP | 241.1±76.1 | 267.6±91.0 | <0.010 | 258.6±81.1 | 257.6±85.7 | 0.879 |
| Hemoglobin | 14.6±1.2 | 14.1±1.6 | <0.010 | 13.0±1.1 | 12.7±1.2 | <0.010 |
| TG | 142.6±95.5 | 130.4±85.3 | 0.010 | 148.5±86.3 | 137.9±74.8 | 0.010 |
| Fasting glucose | 104.6±26.5 | 105.9±34.2 | 0.375 | 103.2±23.5 | 103.1±32.9 | 0.961 |
The data is presented as mean±standard deviation or percentage distribution of participants as appropriate. Significance was compared between non-sarcopenia and sarcopenia groups using Student’s t-test or Pearson χ2 test. The unweighted sample size is presented in the table, but the results reflect the weighted sample.
a)Education: percentage of more than middle school graduation.
b)Smoking status: percentage of current smoke.
c)Moderate physical activity: 5 or more days of moderate-intensity activity of at least 30 min per day.
d)Walking physical activity: 5 or more days of walking of at least 30 min per day.
e)Income: percentage of highest quartile.
BMI, body mass index; SMI, skeletal muscle mass index; COPD, chronic obstructive pulmonary disease; PTH, parathyroid hormone; VitD, vitamin D; ALP, alkaline phosphatase; TG, triglyceride.
Dietary intake of total energy, carbohydrates, fats, and proteins by presence of sarcopenia
| Variables | Men | Women | ||||
|---|---|---|---|---|---|---|
|
|
| |||||
| Normal (n=1,190) | Sarcopenia (n=508) | P-value | Normal (n=2,071) | Sarcopenia (n=251) | P-value | |
| Total energy (kcal/day) | 1,956.7±695.6 | 1,735.4±684.0 | <0.001 | 1,437.6±540.7 | 1,276.1±454.0 | <0.001 |
|
| ||||||
| Carbohydrates (g/day) | 340.6±112.8 | 306.1±130.7 | <0.001 | 276.6±103.6 | 245.9±90.4 | <0.001 |
|
| ||||||
| Fat (g/day) | 28.6±24.0 | 24.6±22.0 | 0.001 | 17.8±15.5 | 15.5±12.2 | 0.009 |
|
| ||||||
| Total proteins (g/day) | 65.7±31.8 | 56.7±28.6 | <0.001 | 45.3±23.2 | 40.0±19.5 | <0.001 |
|
| ||||||
| NAR | 0.92±0.18 | 0.87±0.19 | <0.001 | |||
|
| ||||||
| Protein quartilea) (g/kg) | 0.197 | 0.274 | ||||
| Q1 (%) | 11.2 | 14.5 | 24.9 | 21.0 | ||
| Q2 (%) | 21.9 | 18.9 | 26.0 | 23.6 | ||
| Q3 (%) | 27.0 | 28.1 | 24.7 | 26.2 | ||
| Q4 (%) | 40.0 | 38.5 | 24.4 | 29.3 | ||
|
| ||||||
| Low dietary protein intakeb) | <0.001 | 0.046 | ||||
| Low intake (%) | 43.4 | 57.7 | 57.3 | 64.2 | ||
| Adequate intake (%) | 56.6 | 42.3 | 42.7 | 35.8 | ||
|
| ||||||
| Low protein intakec) | 0.340 | 0.022 | ||||
| Low intake (%) | 57.2 | 59.8 | 73.7 | 66.4 | ||
| Adequate intake (%) | 42.8 | 40.2 | 26.3 | 33.6 | ||
The data is presented as mean±standard deviation or percentage distribution of participants as appropriate.
a)Men: Q1<0.67, 0.67≤Q2<0.90, 0.90≤Q3<1.22, Q4≥1.22; Women: Q1<0.53, 0.53≤Q2<0.75, 0.75≤Q3<1.02, Q4≥1.02).
b)Men: <55 g/day; Women: <45 g/day.
c)<1.0 g/kg/day.
NAR, nutrient adequacy ratio.
Dietary intake of total energy, carbohydrates, fats, and proteins by presence of osteosarcopenia
| Variables | Men | Women | ||||
|---|---|---|---|---|---|---|
|
|
| |||||
| Normal (n=1,470) | Osteosarcopenia (n=112) | P-value | Normal (n=2,013) | Osteosarcopenia (n=153) | P-value | |
| Weight (kg) | 63.6±9.1 | 52.7±8.7 | <0.001 | 55.6±8.7 | 44.9±6.0 | <0.001 |
|
| ||||||
| Total energy (kcal/day) | 1,908.0±694.3 | 1,667.2±728.3 | <0.001 | 1,436.9±539.3 | 1,206.1±410.4 | <0.001 |
|
| ||||||
| Carbohydrates (g/day) | 333.3±119.5 | 291.9±111.3 | <0.001 | 276.2±103.5 | 235.8±83.5 | <0.001 |
|
| ||||||
| Fat (g/day) | 27.9±23.9 | 21.7±16.8 | <0.001 | 17.9±15.5 | 13.0±9.9 | <0.001 |
|
| ||||||
| Total proteins (g/day) | 63.9±31.1 | 52.2±30.4 | <0.001 | 45.3±23.1 | 36.9±17.5 | <0.001 |
|
| ||||||
| NAR | 0.90±0.18 | 0.93±0.13 | 0.111 | |||
|
| ||||||
| Protein quartilea) (g/kg) | 0.432 | 0.990 | ||||
| Q1 (%) | 11.9 | 15.2 | 24.6 | 23.5 | ||
| Q2 (%) | 20.7 | 25.0 | 25.7 | 25.5 | ||
| Q3 (%) | 27.6 | 24.1 | 24.8 | 25.5 | ||
| Q4 (%) | 39.9 | 35.7 | 24.9 | 25.5 | ||
|
| ||||||
| Low dietary protein intakeb) | <0.001 | 0.010 | ||||
| Low intake (%) | 46.1 | 67.9 | 57.3 | 68.0 | ||
| Adequate intake (%) | 53.9 | 32.1 | 42.7 | 32.0 | ||
a)Men: Q1<0.67, 0.67≤Q2<0.90, 0.90≤Q3<1.22, Q4≥1.22; Women: Q1<0.53, 0.53≤Q2<0.75, 0.75≤Q3<1.02, Q4≥1.02).
b)Men: <55 g/day; Women: <45 g/day.
NAR, nutrient adequacy ratio.
Dietary intake of total energy, carbohydrates, fats, and proteins by sarcopenic obesity vs. osteosarcopenia
| Variables | Men | Women | ||||
|---|---|---|---|---|---|---|
|
|
| |||||
| Sarcopenic obesityc) (n=44) | Osteosarcopenia (n=106) | P-value | Sarcopenic obesityc) (n=6) | Osteosarcopenia (n=148) | P-value | |
| Weight (kg) | 70.9±6.8 | 51.7±7.2 | <0.001 | 60.5±5.6 | 44.5±5.5 | <0.001 |
|
| ||||||
| Total energy (kcal/day) | 1,951.5±900.8 | 1,661.7±735.4 | 0.042 | 1,386.2±455.8 | 1,200.3±415.2 | 0.371 |
|
| ||||||
| Carbohydrates (g/day) | 328.9±141.9 | 290.3±111.8 | 0.113 | 262.8±73.0 | 235.4±84.7 | 0.408 |
|
| ||||||
| Fat (g/day) | 32.8±40.8 | 21.4±16.4 | 0.015 | 18.9±17.2 | 12.8±9.9 | 0.428 |
|
| ||||||
| NAR | 0.89±0.17 | 0.93±0.13 | 0.069 | |||
|
| ||||||
| Total proteins (g/day) | 63.8±35.8 | 51.7±30.3 | 0.037 | 43.4±27.4 | 36.9±27.4 | 0.558 |
|
| ||||||
| Protein quartilea) (g/kg) | 0.274 | 0.874 | ||||
| Q1 (%) | 27.3 | 14.2 | 33.3 | 24.3 | ||
| Q2 (%) | 20.5 | 24.5 | 33.3 | 25.0 | ||
| Q3 (%) | 25.0 | 25.5 | 16.7 | 25.0 | ||
| Q4 (%) | 27.3 | 35.8 | 16.7 | 25.7 | ||
|
| ||||||
| Low dietary protein intakeb) | 0.029 | 0.907 | ||||
| Low intake (%) | 23.2 | 40.0 | 67.7 | 68.9 | ||
| Adequate intake (%) | 76.8 | 60.0 | 33.3 | 31.1 | ||
a)Men: Q1<0.67, 0.67≤Q2<0.90, 0.90≤Q3<1.22, Q4≥1.22; Women: Q1<0.53, 0.53≤Q2<0.75, 0.75≤Q3<1.02, Q4≥1.02).
b)Men: <55 g/day; Women: <45 g/day.
c)The cut-off point of body mass index for obesity was greater than or equal to 25 kg/m2 on the basis of the Asian Pacific criterion.
NAR, nutrient adequacy ratio.
The data is presented as mean±standard deviation or percentage distribution of participants as appropriate. Significance was compared between non-sarcopenia and sarcopenia groups using Student’s t-test or Pearson χ2 test. The unweighted sample size is presented in the table, but the results reflect the weighted sample.
Education: percentage of more than middle school graduation.
Smoking status: percentage of current smoke.
Moderate physical activity: 5 or more days of moderate-intensity activity of at least 30 min per day.
Walking physical activity: 5 or more days of walking of at least 30 min per day.
Income: percentage of highest quartile.
BMI, body mass index; SMI, skeletal muscle mass index; COPD, chronic obstructive pulmonary disease; PTH, parathyroid hormone; VitD, vitamin D; ALP, alkaline phosphatase; TG, triglyceride.
The data is presented as mean±standard deviation or percentage distribution of participants as appropriate.
Men: Q1<0.67, 0.67≤Q2<0.90, 0.90≤Q3<1.22, Q4≥1.22; Women: Q1<0.53, 0.53≤Q2<0.75, 0.75≤Q3<1.02, Q4≥1.02).
Men: <55 g/day; Women: <45 g/day.
<1.0 g/kg/day.
NAR, nutrient adequacy ratio.
Men: Q1<0.67, 0.67≤Q2<0.90, 0.90≤Q3<1.22, Q4≥1.22; Women: Q1<0.53, 0.53≤Q2<0.75, 0.75≤Q3<1.02, Q4≥1.02).
Men: <55 g/day; Women: <45 g/day.
NAR, nutrient adequacy ratio.
Men: Q1<0.67, 0.67≤Q2<0.90, 0.90≤Q3<1.22, Q4≥1.22; Women: Q1<0.53, 0.53≤Q2<0.75, 0.75≤Q3<1.02, Q4≥1.02).
Men: <55 g/day; Women: <45 g/day.
The cut-off point of body mass index for obesity was greater than or equal to 25 kg/m2 on the basis of the Asian Pacific criterion.
NAR, nutrient adequacy ratio.